Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21563747268 2026/06/02 16:01:47 (0 mins ago) In-use 0 mins Switzerland Japan 113.150.x.x OpenVPN In-use
VPN-21563747267 2026/06/02 16:01:06 (0 mins ago) 16:01:17 0 mins Germany Korea Republic of 121.165.x.x OpenVPN 0.15 MB
VPN-21563747266 2026/06/02 16:01:00 (0 mins ago) 16:01:02 0 mins United States Thailand 49.48.x.x MS-SSTP 0.00 MB
VPN-21563747265 2026/06/02 16:00:54 (0 mins ago) 16:00:57 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21563747264 2026/06/02 16:00:53 (0 mins ago) 16:01:02 0 mins Germany Korea Republic of 121.165.x.x OpenVPN 0.18 MB
VPN-21563747263 2026/06/02 16:00:50 (1 mins ago) In-use 1 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21563747262 2026/06/02 16:00:34 (1 mins ago) In-use 1 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21563747261 2026/06/02 16:00:30 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21563747260 2026/06/02 16:00:23 (1 mins ago) In-use 1 mins Italy Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21563747259 2026/06/02 16:00:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563747258 2026/06/02 16:00:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21563747257 2026/06/02 16:00:14 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747256 2026/06/02 16:00:14 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21563747255 2026/06/02 16:00:14 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21563747254 2026/06/02 16:00:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747253 2026/06/02 16:00:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563747252 2026/06/02 16:00:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747251 2026/06/02 16:00:12 (1 mins ago) In-use 1 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21563747250 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21563747249 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21563747248 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563747247 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563747246 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 113.148.x.x OpenVPN In-use
VPN-21563747245 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747244 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563747243 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins France Japan 221.49.x.x OpenVPN In-use
VPN-21563747242 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747241 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747240 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747239 2026/06/02 16:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747238 2026/06/02 16:00:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747237 2026/06/02 16:00:10 (1 mins ago) In-use 1 mins France Japan 220.147.x.x OpenVPN In-use
VPN-21563747236 2026/06/02 16:00:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21563747235 2026/06/02 16:00:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747234 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21563747233 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747232 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747231 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747230 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Russian Federation Japan 182.169.x.x MS-SSTP In-use
VPN-21563747229 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747228 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747227 2026/06/02 16:00:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747226 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563747225 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563747224 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747223 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563747222 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747221 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747220 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747219 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21563747218 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins France Japan 126.110.x.x OpenVPN In-use
VPN-21563747217 2026/06/02 16:00:08 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563747216 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21563747215 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747214 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747213 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747212 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21563747211 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747210 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747209 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21563747208 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747207 2026/06/02 16:00:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747206 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747205 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747204 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747203 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747202 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21563747201 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563747200 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747199 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563747198 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins United Kingdom Japan 61.23.x.x OpenVPN In-use
VPN-21563747197 2026/06/02 16:00:06 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563747196 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747195 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21563747194 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563747193 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747192 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21563747191 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21563747190 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747189 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21563747188 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins France Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21563747187 2026/06/02 16:00:05 (1 mins ago) In-use 1 mins Jamaica Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747186 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747185 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21563747184 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21563747183 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747182 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747181 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747180 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563747179 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563747178 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747177 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747176 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747175 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747174 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747173 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747172 2026/06/02 16:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563747171 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins Ethiopia Canada 154.12.x.x OpenVPN In-use
VPN-21563747170 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins United States Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21563747169 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins Malawi Japan 219.100.x.x OpenVPN In-use
VPN-21563747168 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21563747167 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747166 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins Somalia Korea Republic of 1.234.x.x OpenVPN In-use
VPN-21563747165 2026/06/02 16:00:03 (1 mins ago) In-use 1 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21563747164 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747163 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747162 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21563747161 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Yemen Japan 125.55.x.x OpenVPN In-use
VPN-21563747160 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747159 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins China Japan 219.28.x.x OpenVPN In-use
VPN-21563747158 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747157 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21563747156 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747155 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Hong Kong Japan 182.171.x.x OpenVPN In-use
VPN-21563747154 2026/06/02 16:00:02 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747153 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747152 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747151 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21563747150 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747149 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563747148 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563747147 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21563747146 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Nigeria Mexico 187.189.x.x OpenVPN In-use
VPN-21563747145 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563747144 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563747143 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563747142 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Nigeria Mexico 189.217.x.x OpenVPN In-use
VPN-21563747141 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563747140 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21563747139 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21563747138 2026/06/02 16:00:01 (1 mins ago) In-use 1 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21563747137 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563747136 2026/06/02 16:00:00 (1 mins ago) 16:00:02 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21563747135 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747134 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747133 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747132 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21563747131 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563747130 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563747129 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563747128 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747127 2026/06/02 16:00:00 (1 mins ago) 16:00:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563747126 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747125 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21563747124 2026/06/02 16:00:00 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21563747123 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Yemen Japan 125.55.x.x OpenVPN In-use
VPN-21563747122 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21563747121 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747120 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747119 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21563747118 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747117 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins China Japan 126.221.x.x OpenVPN In-use
VPN-21563747116 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563747115 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747114 2026/06/02 15:59:59 (1 mins ago) In-use 1 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21563747113 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747112 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21563747111 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747110 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747109 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21563747108 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747107 2026/06/02 15:59:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747106 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21563747105 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563747104 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747103 2026/06/02 15:59:57 (1 mins ago) 15:59:57 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563747102 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21563747101 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747100 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins Somalia Japan 60.119.x.x OpenVPN In-use
VPN-21563747099 2026/06/02 15:59:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747098 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21563747097 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563747096 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747095 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21563747094 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563747093 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747092 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747091 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747090 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21563747089 2026/06/02 15:59:56 (1 mins ago) In-use 1 mins United Kingdom Japan 118.241.x.x OpenVPN In-use
VPN-21563747088 2026/06/02 15:59:56 (1 mins ago) 16:00:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563747087 2026/06/02 15:59:56 (1 mins ago) 15:59:57 0 mins United States Korea Republic of 121.165.x.x MS-SSTP 0.00 MB
VPN-21563747086 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747085 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747084 2026/06/02 15:59:55 (1 mins ago) 15:59:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21563747083 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563747082 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21563747081 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563747080 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747079 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747078 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747077 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Myanmar Japan 118.157.x.x OpenVPN In-use
VPN-21563747076 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747075 2026/06/02 15:59:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563747074 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747073 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747072 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins Switzerland Japan 114.142.x.x OpenVPN In-use
VPN-21563747071 2026/06/02 15:59:54 (1 mins ago) 15:59:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563747070 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747069 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563747068 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563747067 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21563747066 2026/06/02 15:59:54 (1 mins ago) 15:59:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563747065 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563747064 2026/06/02 15:59:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563747063 2026/06/02 15:59:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563747062 2026/06/02 15:59:53 (1 mins ago) In-use 1 mins Thailand Japan 221.103.x.x OpenVPN In-use
