VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,563,780,649 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,784.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,714,947.3 GB  590,004,210
2 Iran (ISLAMIC Republic Of)  98,551,015.3 GB  5,311,375,296
3 Russian Federation  88,117,417.2 GB  1,390,323,147
4 Japan  67,975,468.0 GB  698,709,165
5 United States  52,893,034.2 GB  1,103,584,106
6 Taiwan  50,568,398.8 GB  790,804,975
7 France  46,195,314.7 GB  590,558,500
8 Indonesia  38,415,295.5 GB  891,280,586
9 India  35,963,099.8 GB  770,918,605
10 China  29,532,548.3 GB  771,769,758
11 Viet Nam  29,503,288.3 GB  498,147,573
12 Thailand  19,498,398.8 GB  345,593,412
13 United Arab Emirates  15,640,446.4 GB  517,483,821
14 Hong Kong  14,681,057.0 GB  237,486,670
15 Myanmar  12,999,380.6 GB  224,746,509
16 Philippines  12,877,359.2 GB  317,680,940
17 Malaysia  11,867,928.4 GB  140,030,965
18 Turkmenistan  11,664,183.9 GB  154,693,188
19 Bangladesh  9,477,815.4 GB  387,355,845
20 Ukraine  9,343,294.4 GB  535,178,142
21 Canada  8,081,017.5 GB  82,484,495
22 Saudi Arabia  7,961,072.1 GB  108,565,820
23 Germany  7,855,293.0 GB  243,779,297
24 Turkey  6,727,641.5 GB  98,463,760
25 Singapore  6,667,069.2 GB  408,347,792
26 Iraq  5,663,365.6 GB  224,851,032
27 Australia  5,586,803.0 GB  113,270,727
28 Brazil  5,295,550.0 GB  1,375,198,606
29 United Kingdom  5,235,525.8 GB  126,921,905
30 Lao People's Democratic Republic  4,506,986.8 GB  73,694,467
31 Pakistan  4,372,438.6 GB  104,689,420
32 Nigeria  3,723,981.1 GB  443,509,343
33 Cambodia  3,193,683.1 GB  92,421,465
34 Kenya  3,052,178.6 GB  183,076,925
35 Argentina  3,031,565.9 GB  47,780,424
36 Mexico  2,468,852.2 GB  43,874,193
37 Oman  2,033,957.7 GB  36,599,944
38 Spain  1,998,795.1 GB  22,458,799
39 Netherlands  1,915,680.9 GB  51,848,218
40 Armenia  1,456,589.6 GB  4,880,102
41 Egypt  1,362,940.7 GB  37,604,077
42 Qatar  1,346,753.0 GB  19,030,589
43 Algeria  1,343,998.9 GB  36,998,377
44 Nepal  1,327,568.6 GB  19,689,244
45 Syrian Arab Republic  1,293,080.3 GB  235,437,864
46 Jordan  1,276,569.4 GB  25,346,307
47 Italy  1,229,906.4 GB  14,953,134
48 Somalia  1,214,090.9 GB  53,868,387
49 Kyrgyzstan  1,155,051.8 GB  12,906,490
50 New Zealand  1,132,339.1 GB  15,034,953
51 Sudan  1,089,478.9 GB  40,392,456
52 Macau  1,052,343.3 GB  19,034,780
53 Kazakhstan  1,036,408.0 GB  15,130,782
54 Colombia  1,029,513.0 GB  19,719,771
55 Sweden  998,648.7 GB  17,600,143
56 Ghana  952,603.9 GB  56,183,070
57 Austria  928,526.7 GB  14,600,017
58 Cote D'ivoire  923,843.5 GB  11,579,375
59 Venezuela  858,131.8 GB  25,891,485
60 Belarus  829,024.2 GB  21,746,908
61 Chile  820,848.8 GB  14,136,714
62 Romania  786,113.6 GB  13,737,449
63 Peru  771,257.8 GB  10,608,875
64 Ethiopia  752,422.1 GB  39,023,323
65 Mongolia  695,524.6 GB  11,303,589
66 Libyan Arab Jamahiriya  681,242.5 GB  19,188,333
67 Kuwait  676,084.8 GB  10,410,593
68 Morocco  651,087.8 GB  25,274,159
69 Poland  634,359.0 GB  8,925,075
70 Azerbaijan  595,849.6 GB  10,533,511
71 Yemen  593,575.4 GB  20,156,856
72 Latvia  589,177.2 GB  3,010,088
73 Gabon  588,403.0 GB  5,161,379
74 Ecuador  571,224.5 GB  53,638,828
75 Norway  544,338.4 GB  4,704,354
76 Switzerland  518,869.8 GB  37,084,840
77 Palestinian Territory Occupied  500,050.2 GB  12,392,034
78 Belgium  473,922.5 GB  6,340,179
79 South Africa  463,297.8 GB  17,087,634
80 Finland  438,189.1 GB  3,908,288
81 Tanzania United Republic of  425,427.6 GB  10,779,785
82 Afghanistan  420,609.8 GB  15,591,938
83 Israel  404,252.8 GB  9,147,678
84 Uganda  377,568.1 GB  19,146,168
85 Portugal  370,857.2 GB  5,849,522
86 Denmark  331,275.8 GB  3,038,548
87 Lithuania  322,277.2 GB  4,065,161
88 Hungary  321,527.1 GB  4,854,636
89 Czech Republic  319,491.0 GB  4,939,532
90 Georgia  295,610.0 GB  3,546,483
91 Guinea  281,625.7 GB  8,613,230
92 Greece  266,299.6 GB  3,749,774
93 Sri Lanka  258,803.2 GB  6,585,461
94 Bahrain  226,060.5 GB  3,658,882
95 Tunisia  217,578.6 GB  6,073,409
96 Dominican Republic  214,015.4 GB  6,940,617
97 Brunei Darussalam  213,369.0 GB  1,604,787
98 Bulgaria  211,322.9 GB  4,115,098
99 Guatemala  204,541.2 GB  4,399,975
100 Lebanon  203,011.5 GB  9,024,235
101 Uzbekistan  202,573.4 GB  4,101,946
102 Serbia  199,243.1 GB  3,542,094
103 Panama  186,699.4 GB  5,079,504
104 Bolivia  183,523.7 GB  3,229,816
105 Djibouti  163,319.3 GB  4,257,515
106 Paraguay  158,400.2 GB  2,093,899
107 Ireland  136,682.0 GB  1,932,725
108 Slovenia  132,761.9 GB  1,546,370
109 Costa Rica  115,785.1 GB  1,786,571
110 Croatia (LOCAL Name: Hrvatska)  115,141.8 GB  1,152,429
111 Slovakia (SLOVAK Republic)  110,276.3 GB  1,235,070
112 Moldova Republic of  107,043.5 GB  2,733,210
113 Cuba  105,279.0 GB  2,768,278
114 Albania  104,452.4 GB  2,346,428
115 Bosnia and Herzegowina  102,915.4 GB  935,440
116 Mauritius  99,406.0 GB  1,329,138
117 Jamaica  92,129.9 GB  2,093,006
118 Bhutan  81,371.2 GB  1,685,694
119 Estonia  81,131.7 GB  1,055,663
120 Uruguay  78,238.2 GB  1,151,215
121 Luxembourg  61,694.7 GB  1,334,545
122 Honduras  61,123.8 GB  1,411,069
123 Benin  60,573.9 GB  7,037,386
124 Antigua and Barbuda  59,105.6 GB  1,624,007
125 Rwanda  55,598.6 GB  1,728,755
126 Cyprus  55,530.1 GB  7,558,586
127 Togo  53,944.4 GB  1,417,552
128 Maldives  52,857.7 GB  908,432
129 Senegal  52,664.4 GB  1,973,796
130 Guam  51,366.7 GB  985,021
131 Northern Mariana Islands  44,100.4 GB  270,131
132 Trinidad and Tobago  42,108.9 GB  642,889
133 Macedonia  42,074.7 GB  654,117
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,028.3 GB  3,230,641
136 Timor-leste  34,074.6 GB  743,269
137 Mozambique  33,557.7 GB  2,490,363
138 El Salvador  33,247.4 GB  875,679
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,787.6 GB  351,827
141 Madagascar  28,732.3 GB  756,204
142 Nicaragua  27,154.9 GB  526,066
143 Malta  26,825.2 GB  505,353
144 Puerto Rico  25,800.3 GB  676,083
145 Tajikistan  25,457.3 GB  1,219,050
146 Iceland  25,438.1 GB  764,507
147 Namibia  25,337.1 GB  751,752
148 Palau  24,268.1 GB  191,136
149 Reunion  23,664.5 GB  94,516
150 Seychelles  22,461.4 GB  3,422,911
151 Congo The Democratic Republic of The  21,616.0 GB  1,466,466
152 Chad  21,567.7 GB  4,516,260
153 Angola  20,939.3 GB  788,521
154 Mali  18,514.9 GB  1,070,686
155 Burkina Faso  18,403.5 GB  1,578,592
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,772.8 GB  534,825
158 Montenegro  17,755.8 GB  371,754
159 Zambia  16,468.2 GB  662,054
160 Zimbabwe  16,087.1 GB  2,284,682
161 Saint Lucia  15,150.6 GB  184,291
162 Guyana  14,260.0 GB  303,242
163 Malawi  13,326.9 GB  191,984
164 Papua New Guinea  13,110.6 GB  197,401
165 Suriname  11,338.5 GB  312,178
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,312.8 GB  394,987
169 French Polynesia  9,143.9 GB  187,207
170 Belize  8,949.3 GB  516,677
171 Gambia  8,539.4 GB  3,638,325
172 Botswana  8,480.6 GB  192,817
173 Aruba  8,450.7 GB  94,038
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,512
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,347.7 GB  343,736
178 Marshall Islands  6,337.5 GB  60,227
179 Vanuatu  5,538.3 GB  277,333
180 Dominica  5,345.9 GB  295,014
181 Martinique  5,318.0 GB  76,001
182 Equatorial Guinea  5,229.3 GB  317,567
183 Congo  4,576.6 GB  124,355
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,182.5 GB  74,501
189 Guadeloupe  3,165.9 GB  43,616
190 Cape Verde  2,983.3 GB  136,435
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,837
193 Cayman Islands  2,548.3 GB  58,194
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.4 GB  85,912
196 American Samoa  2,222.9 GB  48,937
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,971.9 GB  196,835
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.3 GB  30,172
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,201
207 Lesotho  1,155.7 GB  56,295
208 Jersey  1,002.8 GB  26,659
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,970
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.8 GB  18,393
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4